Cataloging Picturing America
Cataloging the Collection As a Set
If your library chooses to store and track usage of Picturing America as a complete set, there is an OCLC record for the complete collection. The record number is #213436483. If your library has access to Worldcat through First Search, you can view the record there. If your library does not have access to OCLC Cataloging or First Search, you can view most of the record at WorldCat. The OCLC record number is searchable at worldcat.org using the accession number search on the advanced search screen. The one part of the record that will not appear in either First Search or worldcat.org is the call number. The suggested DDC call number for the set is 709.73. The suggested LC Class number is N353.P52 2007.
Cataloging Collection Materials Individually
Some libraries may choose to track usage of each piece of the Picturing America collection separately. The pictures are beautiful, and libraries may want to have different pictures at different locations, or have the ability to send the teachers’; guide out in advance of sending the rest of the collection. Fortunately, there are individual records available for each piece of the Picturing America collection.
For cataloging purposes, a list of OCLC record numbers for the individual pieces of the Picturing America collection appears below. These numbers may be used to conduct a search through OCLC Connexion, OCLC First Search, or WorldCat, which is available free to everyone.
| OCLC Record # | Poster # and Title |
|---|---|
| #269332249 | Teachers’; Resource Book |
| #227210595 | 1A—Pottery and Baskets, c. 1100 to c. 1960, Various artists 1B—Mission Nuestra Señora de la Concepción, San Antonio, Texas, 1755, Various artists |
| #227210374 | 2A—John Singleton Copley, Paul Revere, 1768 2B— Silver of the 18th, 19th, and 20th Centuries |
| #227210208 | 3A—Grant Wood, The Midnight Ride of Paul Revere, 1931 3B—Gilbert Stuart, George Washington (the Lansdowne portrait), 1796 |
| #227210105 | 4A—Emanuel Leutze,Washington Crossing the Delaware, 1851 4B—Hiram Powers, Benjamin Franklin, 1862 |
| #227209887 | 5A—Thomas Cole, View from Mount Holyoke, Northampton, Massachusetts, after a Thunderstorm—The Oxbow, 1836 5B—N. C.Wyeth, Last of the Mohicans, cover illustration, 1919 |
| #227209648 | 6A—John James Audubon, American Flamingo, 1838 6B—George Catlin, Catlin Painting the Portrait of Mah-to-toh-pa—Mandan, 1861/1869 |
| #227209198 | 7A—Thomas Cole and others, State Capitol, Columbus, Ohio, 1838–1861 7B—George Caleb Bingham, The County Election, 1852 |
| #227209043 | 8A—Albert Bierstadt, Looking Down Yosemite Valley, California, 1865 8B—Black Hawk, “Sans Arc Lakota” Ledger Book, 1880–1881 |
| #227208919 | 9A—Winslow Homer, The Veteran in a New Field, 1865 9B—Alexander Gardner, Abraham Lincoln, Pres., U.S., 1809–1865, 1865 |
| #227208818 | 10A—Augustus Saint-Gaudens, Robert Gould Shaw and the 54th Regiment Memorial, 1884–1897 10B—Quilts of the 19th and 20th Centuries, Various artists |
| #227208698 | 11A—Thomas Eakins, John Biglin in a Single Scull, c. 1873 11B—James McNeill Whistler, Harmony in Blue and Gold: The Peacock Room, 1876–1877 |
| #269412575 | 12A—John Singer Sargent, Portrait of a Boy, 1890 12B—Childe Hassam, Allies Day, May 1917, 1917 |
| #227208145 | 13A—Walker Evans, Brooklyn Bridge, New York, 1929 13B—Louis Comfort Tiffany, Autumn Landscape, 1923–1924 |
| #227208061 | 14A—Mary Cassatt, The Boating Party, 1893/1894 14B—Joseph Stella, Brooklyn Bridge, c. 1919–1920 |
| #227207677 | 15A—Charles Sheeler, American Landscape, 1930 15B—William Van Alen, The Chrysler Building, 1926–1930 |
| #227207560 | 16A—Edward Hopper, House by the Railroad, 1925 16B—Frank Lloyd Wright, Fallingwater, 1935–1939 |
| #227207465 | 17A—Jacob Lawrence, The Migration of the Negro Panel no. 57, 1940–1941 17B—Romare Bearden, The Dove, 1964 |
| #227207365 | 18A—Thomas Hart Benton, The Sources of Country Music, 1975 18B—Dorothea Lange, Migrant Mother and Children, 1936 |
| #227207240 | 19A—Norman Rockwell, Freedom of Speech, The Saturday Evening Post 1943, 1943 19B—James Karales, Selma-to-Montgomery March for Voting Rights in 1965, 1965 |
| #227206693 | 20A—Richard Diebenkorn, Cityscape I, 1963 20B—Martin Puryear, Ladder for Booker T.Washington, 1996 |
Please note that recommended call numbers have not been included above because, except for the Teachers’ Resource Book, the records do not include a recommended call number.
Facebook
Twitter
Flickr